IUSM-Purdue Cores
Links to each core:
Admin and Data Management
Location: Indiana University School of Medicine, Indiana Biosciences Research Insitute
Goals:
- Deliver a portfolio of Target Enabling Packages (TEPs), disseminate data, and distribute tools (reagents, probes, etc.) that will facilitate broad community access to all Center experimental activity.
- Provide effective management, oversight, and evaluation of the IUSM-Purdue Center’s highly integrated Core activities to ensure timely and successful completion of center aims and delivery on key milestones and associated criteria.
- Maintain active communication with key stakeholders including the Center Steering Committee (CSC), External Advisory Board (EAB) and facilitate collaborations with the broader AD research community.
Staff:
| Name | Role | Affiliation |
|---|---|---|
| Alan Palkowitz | PD/PI (Contact), Overall; Lead, Admin/Data Core | Indiana University School of Medicine |
| Bruce Lamb | PD/PI (MPI), Overall; Lead, Admin/Data Core | Indiana University School of Medicine |
| Tim Richardson | PD/PI (MPI), Admin/Data Core; Lead, Admin/Data Core | Indiana University School of Medicine |
| Kun Huang | Co-I, Admin/Data Core; Lead, Bioinformatics and Computational Core | Indiana University School of Medicine |
| Andy Mesecar | Co-I, Admin/Data Core; Lead, Structural Biology and Biophysics Core | Purdue University |
| Jeff Dage | Co-I, Admin/Data Core; Lead, Assay Development and High-Throughput Screening Core | Indiana University School of Medicine |
| Brent Clayton | Co-I, Admin/Data Core; Lead, Medicinal Chemistry and Chemical Biology Core | Indiana University School of Medicine |
| Rebecca Klein | Co-I, Admin/Data Core; R&D Director | Indiana Biosciences Research Institute |
Bioinformatics and Computational Biology (BCB)
Location: Indiana University School of Medicine, Regenstrief Institute
Goals:
- Develop and implement advanced and novel data integration methods and pipelines for predicting and prioritizing druggable targets as well as potential repurposing of drug candidates for AD.Develop and establish advanced and novel data integration methods for predicting and prioritizing druggable targets as well as potential repurposing of drug candidates for AD.
- Collaborate with other Technical Cores to provide bioinformatics data processing and analysis support for the entire project lifecycle of Alzheimer’s disease drug target identification and drug discovery.
- Develop an AI-based drug design and discovery pipeline incorporating bioinformatics databases, protein 3D structure, and molecular ligand structural information to screen and predict small molecules for prioritized biological targets.
Staff:
| Name | Role | Affiliation |
|---|---|---|
| Kun Huang | Co-I, Admin/Data Core; Lead, Bioinformatics and Computational Biology Core | Indiana University School of Medicine |
| Jie Zhang | Co-I, Bioinformatics and Computational Biology Core | Indiana University School of Medicine |
| Changgee Chang | Co-I, Biostatistical data analysis, Bioinformatics and Computational Biology Core | Indiana University School of Medicine |
| Travis Johnson | Co-I, Bioinformatics and Computational Biology Core | Indiana University School of Medicine |
| Yi Zhao | Co-I, Biostatistical data analysis, Bioinformatics and Computational Biology Core | Indiana University School of Medicine |
| Ziyan Song | Graduate Research Assistant, Bioinformatics and Computational Biology Core | Indiana University School of Public Health |
| Zanyu Shi | Graduate Research Assistant, Bioinformatics and Computational Biology Core | Indiana University School of Public Health |
| Jun Wan | Co-I, Bioinformatics core data analysis, Bioinformatics and Computational Biology Core | Indiana University School of Medicine |
| Yijie Wang | Co-I, Drug discovery using AI, Bioinformatics and Computational Biology Core | Indiana University |
| Alexa Calonia | Graduate Research Assistant, Bioinformatics and Computational Biology Core | Indiana University School of Public Health |
| Sheng Liu | Bioinformatics core data analysis, Bioinformatics and Computational Biology Core | Indiana University School of Medicine |
| Madaline Peyton | Graduate Research Assistant, Bioinformatics and Computational Biology Core | Indiana University School of Public Health |
| Jiahui Liu | Graduate Research Assistant, Bioinformatics and Computational Biology Core | Indiana University School of Public Health |
Structural Biology and Biophysics (SBB)
Location: Purdue University
Goal:
- Evaluate the feasibility of nominated protein targets for structure-based drug design studies.
- Express and purify nominated target proteins and characterize their biochemical and biophysical properties in their unbound and ligand-bound states.
- Determine the high-resolution X-ray structures and/or cryo-Electron Microscopy structures of prioritized target proteins in complex with ligands to support structure-activity-relationship analysis and structure-based design.
Staff:
| Name | Role | Affiliation |
|---|---|---|
| Andy Mesecar | Co-I, Admin/Data Core; Lead, Structural Biology and Biophysics Core | Purdue University |
| Ariel Bontrager | Project Manager, CDD Vault Administrator, Structural Biology and Biophysics Core | Purdue University |
| Bridget Kaiser | Graduate Research Assistant, Structural Biology and Biophysics Core | Purdue University |
| Joseph Roman | Staff Scientist, Structural Biology and Biophysics Core | Purdue University |
| Nidhi Walia | Postdoctoral Fellow, Structural Biology and Biophysics Core | Purdue University |
| Grant Meyer | Graduate Research Assistant, Structural Biology and Biophysics Core | Purdue University |
Assay Development and High-Throughput Screening (ADHTS)
Location: Indiana University School of Medicine, Indiana Biosciences Research Institute, and University of Pittsburgh
Goals:
- Perform primary and secondary assay enablement studies and validation on selected targets to support compound screening and iterative SAR studies
- Design lead generation strategy and enable in vitro testing flow schemes for targets that have advanced to lead discovery
- Conduct acute and chronic PK/PD studies in relevant AD models for in vivo proof of efficacy of selected probe molecules
Staff:
| Name | Role | Affiliation |
|---|---|---|
| Jeff Dage | Co-I, Admin/Data Core; Lead Assay Development and High-Throughput Screening Core | Indiana University School of Medicine |
| Adrian Oblak | Co-I, Assay Development and High-Throughput Screening Core | Indiana University School of Medicine |
| Stephanie Bissel | Co-I, Assay Development and High-Throughput Screening Core | Indiana University School of Medicine |
| Logan Bedford | Postdoctoral Fellow, Assay Development and High-Throughput Screening Core | Indiana University School of Medicine |
| Xiaoping Gu | Research Analyst, Assay Development and High-Throughput Screening Core | Indiana University School of Medicine |
| Sara Quinney | Co-I, Assay Development and High-Throughput Screening Core | Indiana University School of Medicine |
| Claudia Rangel-Barajas | Co-I, Assay Development and High-Throughput Screening Core | Indiana University School of Medicine |
| Lily Roskam | Research Analyst, Assay Development and High-Throughput Screening Core | Indiana University School of Medicine |
| Elizabeth Delery | Co-I & Co-Lead, Assay Development and High-Throughput Screening Core | Indiana Biosciences Research Institute |
| Abdul Qadir Syed | Sr. Staff Scientist, Assay Development and High-Throughput Screening Core | Indiana Biosciences Research Institute |
| June Javens-Wolfe | Sr. Research Associate, Assay Development and High-Throughput Screening Core | Indiana Biosciences Research Institute |
| Emma Lendy | Staff Scientist, Assay Development and High-Throughput Screening Core | Indiana Biosciences Research Institute |
| Mackenzie Rysted | Postdoctoral Fellow, Assay Development and High-Throughput Screening Core | Indiana Biosciences Research Institute |
| Tom Ryder | Research Associate, Assay Development and High-Throughput Screening Core | Indiana Biosciences Research Institute |
| Mariya Raleigh | Research Associate, Assay Development and High-Throughput Screening Core | Indiana Biosciences Research Institute |
| Brian Ferrick | Postdoctoral Fellow, Assay Development and High-Throughput Screening Core | Indiana Biosciences Research Institute |
| Daisy Magallanes-Robles | Research Associate, Assay Development and High-Throughput Screening Core | Indiana Biosciences Research Institute |
| Keith Stayrook | Staff Scientist III, Assay Development and High-Throughput Screening Core | Indiana Biosciences Research Institute |
| Stacey Rizzo | Co-I, Assay Development and High-Throughput Screening Core | University of Pittsburgh |
| Hasi Huhe | Staff Scientist, Assay Development and High-Throughput Screening Core | University of Pittsburgh |
| Sean-Paul Williams | Staff Scientist, Assay Development and High-Throughput Screening Core | University of Pittsburgh |
| Umesh Nepali | Staff Scientist, Assay Development and High-Throughput Screening Core | University of Pittsburgh |
| Jason Hart | Staff Scientist, Assay Development and High-Throughput Screening Core | University of Pittsburgh |
| Jenny Willis | Staff Scientist, Assay Development and High-Throughput Screening Core | University of Pittsburgh |
| Yanwu Zhao | Staff Scientist, Assay Development and High-Throughput Screening Core | University of Pittsburgh |
Medicinal Chemistry and Chemical Biology (MCCB)
Locations: Indiana University School of Medicine, Lgenia
Goals:
- Collaborate with other cores to identify novel targets and prioritize for drug discovery.Design the lead generation strategy for each prioritized target
- Utilize known and experimentally generated structures to perform computer aided drug design via multiple in silico methods.
- Synthesize key compounds and/or generate antibodies and siRNA that will aid target validation studies and assay development and validation performed by the SBB and ADHTS Cores.
- Complete structure activity relationship (SAR) studies, antibody generation, and/or siRNA sequence selection, synthesis, and screening.
Staff:
| Name | Role | Affiliation |
|---|---|---|
| Brent Clayton | Co-I, Admin/Data Core; Lead, Medicinal Chemistry and Chemical Biology Core | Indiana University School of Medicine |
| Pathum Weerawarna | Research Professor, Medicinal Chemistry and Chemical Biology Core | Indiana University School of Medicine |
| Steve Massey | Senior Chemist, Medicinal Chemistry and Chemical Biology Core | Indiana University School of Medicine |
| Avi Benitah | Postdoctoral fellow, Medicinal Chemistry and Chemical Biology Core | Indiana University School of Medicine |
| Chetna Jadala | Postdoctoral fellow, Medicinal Chemistry and Chemical Biology Core | Indiana University School of Medicine |
| Ryan Imhoff | Postdoctoral fellow, Medicinal Chemistry and Chemical Biology Core | Indiana University School of Medicine |
| Daniel Whittaker | Graduate Research Assistant, Medicinal Chemistry and Chemical Biology Core | diana University School of Medicine |
| Michael Robo | Computational, Medicinal Chemistry and Chemical Biology Core | Indiana Bioscience Research Institute |
| Supreet Kaur | Postdoctoral Fellow, Medicinal Chemistry and Chemical Biology Core | Indiana Bioscience Research Institute |
| Jarrid Ronnebaum | Staff Scientist, Medicinal Chemistry and Chemical Biology Core | Indiana Bioscience Research Institute |
| Connor Mahler | Research Associate, Medicinal Chemistry and Chemical Biology Core | Indiana Bioscience Research Institute |
| Betty Lorentz | Research Associate, Medicinal Chemistry and Chemical Biology Core | Indiana Bioscience Research Institute |